Maharashtra egg rate

Maharashtra egg rate – Maharashtra egg price from rupees 4 to 5 per unit. Check here Necc egg rate today in Maharashtra.

CityStateEgg rate (1 unit)100 pcs1 DozenDate
MumbaiMaharashtraRs. 4.85Rs. 485Rs. 58.223/03/2023
PuneMaharashtraRs. 4.85Rs. 485Rs. 58.223/03/2023
NagpurMaharashtraRs. 4.5Rs. 450Rs. 5423/03/2023
PatnaMaharashtraRs. 4.8Rs. 480Rs. 57.623/03/2023
MumbaiMaharashtraRs. 4.85Rs. 485Rs. 58.222/03/2023
PuneMaharashtraRs. 4.85Rs. 485Rs. 58.222/03/2023
PatnaMaharashtraRs. 4.78Rs. 478Rs. 57.3622/03/2023
MumbaiMaharashtraRs. 4.85Rs. 485Rs. 58.221/03/2023
PuneMaharashtraRs. 4.85Rs. 485Rs. 58.221/03/2023
NagpurMaharashtraRs. 4.5Rs. 450Rs. 5421/03/2023
PatnaMaharashtraRs. 4.72Rs. 472Rs. 56.6421/03/2023
MumbaiMaharashtraRs. 4.85Rs. 485Rs. 58.220/03/2023
PuneMaharashtraRs. 4.85Rs. 485Rs. 58.220/03/2023
NagpurMaharashtraRs. 4.5Rs. 450Rs. 5420/03/2023
PatnaMaharashtraRs. 4.67Rs. 467Rs. 56.0420/03/2023

According latest report, the egg rate in Maharashtra has reached Rs. 4.89 (one piece). But this is not considered the high price for eggs in the city in the last one year. The price of eggs has been  rised in the city for the few months. The egg price raised due to the increase in the cost of chicken feed.

The latest egg rate situation in Maharashtra is not change in the near future, as the cost of production is still high forever. As the industry to increase egg production,which could help to bring prices down over time.

Also Check Egg Rate Nearby Cities: